Club Executive
The Södermalm board is elected at the AGM at the beginning of each season and is responsible for keeping the club in good shape, in all possible ways.
President | V. President | Secretary | Treasurer | Coach | Captain | |
2024 | D. Jordan | S. Austin | S. Logan | A. Tesdorf | Cricket | R. Kingsley |
2023 | D. Jordan | S. Austin | B. Condon | A. Tesdorf | Cricket | J. Taylor |
2022 | D. Jordan | S. Austin | B. Condon | A. Tesdorf | Cricket | R. Kingsley |
2021 | D. Jordan | A. Årman | A. Tesdorf | I. Rexed | Cricket | D. Jordan |
2020 | D. Jordan | J. Briscoe | L. Hagberg | I. Rexed | Cricket | D. Jordan |
2019 | Mi. Larsson | S. Hargreaves | A. Higgins | J. Murphy | R. Njoku | Mi. Larsson |
2018 | M. Barton | G. Doolan | C. Nellbring | A. Adelaja | R. Njoku | Mi. Larsson |
2017 | M. Barton | A. Cherry | C. Nellbring | A. Rundle | K. Karlsson | G. Doolan |
2016 | J. Raninen | D. O’keefe | M.Barton | A. Rundle | K. Karlsson | Mi. Larsson |
2015 | J. Burnell | O. Löfgren | J. Raninen | A. Rundle | D. Jordan | Mi. Larsson |
2014 | K. Karlsson | O. Löfgren | J. Raninen | J. Burnell | C. Angus | D. O’keefe |
2013 | L. Hagberg | A. Årman | M. Rappoccio | I. Rexed | D. Jordan | Ma. Larsson |
2012 | L. Hagberg | A. Årman | M. Rappoccio | I. Rexed | P. Stephens | Ma. Larsson |
2011 | I. Rexed | S. Hargreaves | J. Murphy | H. Engervall | P. Stephens | Ma. Larsson |
2010 | I. Rexed | L. Hagberg | P. Eek | S. Hargreaves | D. Jordan | L. Hagberg |
2009 | J. Briscoe | L. Hagberg | D. Jordan | I. Rexed | D. Jordan | L. Hagberg |
2008 | R. Amore | I. Rexed | D. Jordan | L. Hagberg | D. Jordan | L. Hagberg |
2007 | R. Amore | I. Rexed | D. Jordan | L. Hagberg | D. Jordan | L. Hagberg |
Honourable life members
Life Membership is generally conferred on a person who has rendered distinguished or special service to an organisation. The most frequently used criterion for life membership is length of service. Persons may hold roles of limited tenure and yet perform outstanding meritorious service during their term of membership.
Year of indoctrination | Member |
2022 | J. Briscoe |
2017 | J. Burnell |
2014 | I. Rexed |
2013 | L. Hagberg |
2011 | D. Jordan |
The Club Honour Board
Södermalm have an extensive Social fixture including, but not limited to, chess, AFL-NRL tipping, fishing competition, pool night, Chess, Golf, Tennis and bowling night. The winners in these activities are named below.
Chess champion | AFL Tipping | Fisherman | Species | |
2024 | Dylan O’Keefe (141) | Lars Hagberg | Harr 43cm/593gm | |
2023 | Lars Hagberg | Dan Stephen (154) | Jack Hargreaves | Gädda 1.1kg |
2022 | Elias Kingsley | Clayton Neill (149) | Jack Hargreaves | Abborre 900grams |
2021 | Daniel Jordan | Chris Tancredi (143) | Andree Årman Hansing | Gädda 35cm |
2020 | Jonathon Briscoe | Chris Tancredi (116) | Calle Nellbring | Gädda, 60cm/2kg |
2019 | Jonathon Briscoe | Daniel Perillo (145) | Daniel Jordan | Gös 4.17kg |
2018 | Jonathon Briscoe | Ben Condon (147) | —————– | ————- |
2017 | Joel Burnell | John Murphy (136) | Daniel Jordan | Abborre, 1.1 kg / 43 cm |
2016 | John Murphy | Lars Hagberg (152) | Daniel Jordan | Gös, 4 kg/ 72 cm |
2015 | Jonathon Briscoe | Andrew Rundle (148) | Micke Perez | Gädda, 5 kg |
2014 | Jonathon Briscoe | Ben Condon (158) | Daniel Jordan | Gös, 61cm |
2013 | Jonathon Briscoe | Jonathon Briscoe (157) | Lars Hagberg | Harr, 48 cm |
2012 | Jonathon Briscoe | Jake Matthews (152) | Sean Hargraves | Gädda, 69 cm |
2011 | Jonathon Briscoe | Lars Hagberg (149) | Daniel Jordan | Gös, 52 cm |
2010 | Jonathon Briscoe | Joel Burnell (122) | Sean Hargreaves | Gädda, 76 cm |
2009 | Jonathon Briscoe | Joel Burnell (123) | Lars Hagberg | Abborre, 15 cm |
2008 | Max Larsson | Tim Shaw (121) |
Honour board (contd.)
Pool King | 10 pin Bowling Emperor | NRL tipping | |
2024 | Daniel Jordan (202)- 5 strikes in a row | John Murphy (133) | |
2023 | Alex Tesdorf | Sean Hargreaves (165) | John Murphy (152) |
2022 | Daniel Ferguson | Ben Condon (146) | Daniel Jordan (141) |
2021 | Joel Burnell | Jonathon Briscoe (207) | Daniel Jordan (150) |
2020 | Cor Rona | Marcus Rappoccio (156) | Daniel Jordan (122) |
2019 | Jonathon Briscoe | Shane Saunders (108) | |
2018 | Matthew Barton | Jonathon Briscoe (149) | |
2017 | Nick Law | Brendan McCormick (185) | |
2016 | Jonas Raninen | Joel Burnell (195) | |
2015 | Matthew Barton | Johan Dahlberg (135) | |
2014 | Jonathon Briscoe | James Studdert (196) | |
2013 | Jonathon Briscoe | Chris Angus (154) | |
2012 | Ben Condon | Dave Farrow (169) | |
2011 | Joel Burnell | Chris Angus (220) | |
2010 | Timbi Poon | Sam Austin & Jonathon Briscoe (172) | |
2009 | Jonathon Briscoe | Lars Hagberg (124) | |
2008 | Jonathon Briscoe | Mikael Perez (151) |
Södermalm Pro – Am B.B | Södermalm Handicap “The blue jacket” | Södermalm Tennis championships | |
2024 | Rained out | Ryan Kingsley -2 (18) Fors GK | Daniel Jordan & Ned Hall 4-0, 4-2, 4-1, 4-3, 6-2 |
2023 | Zach Tipping & Joel Burnell (+2) Ågesta GK | Mark McManus +2 Ågesta 18 hole | J. O’Brien & S Austin 6-0,6-4 |
2022 | Zach Tipping & Jonathon Briscoe (+2) Ågesta GK | Sam Austin -4 (28) Fors GK | Rained out |
2021 | Ned Hall & Johan Dalhberg (Even*) Ågesta GK | Sam Austin -2 (30) Fors GK | Andrew Smith & Nick Law 8-6, 6-4, 3-6, 7-5 |
2020 | Daniel Jordan & Nick Law (Even) Ågesta GK | Andrew Smith & Lars Hagberg 1-6, 6-4, 7-5 |
Cricket Honour Roll
Club Captain | Duck Champion | |
2024 | Ryan Kingsley | Sean Williams – 2 |
2023 | Joe Taylor | Daniel Ferguson – 3 |
2022 | Ryan Kingsley | *Joel Burnell – 1 |
2021 | Daniel Jordan | Andrew Smith – 4 |
2020 | Daniel Jordan | *Andrew Smith – 1 |
Last Man Stands Best Batting (& fastest club 50’s)
2021 | Daniel Jordan | 101 (40) | Stockholm Tigers |
2021 | Ryan Kingsley | 75* (35) | Stockholm Tigers |
2023 | Ben Condon | 68* (52) | Stockholm Fenix |
2024 | Liam Forde | 50* (15) | SMI Striker T20 |
2024 | Joel Burnell | 52* (18) | Stockholm Fenix |
2023 | Daniel Jordan | 50* (21) | Original 8 Ballers |
2022 | Ryan Kingsley | 50* (23) | Skarpnäck Smashers |
2022 | John Murphy | 52* (24) | Sanzar |
2021 | Jonathon Briscoe | 55* (25) | Stockholm Fenix |
2022 | Sean Logan | 50* (27) | Sanzar |
2022 | Mark Mcmanus | 50* (27) | Djurgården Dynamites |
2023 | Andrew Smith | 51* (34) | Skarpnäck Smashers |
2022 | Ben Condon | 50* (37) | Djurgården Dynamites |
Club T20 Cricket Matches Batting Highlights
2023 | Ned Hall | 121* (63) | Trident super kings C.C |
2020 | Daniel Jordan | 103* | Djurgården C.C |
2020 | Ryan Kingsley | 81 | Djurgården C.C |
2024 | Liam Forde * | 75 (25) | SMI Strikers CC |
2023 | Ryan Kingsley | 61 (39) | Örebro C.K |
2024 | Brendan McCormick | 55 (39) | Tullinge Heroes CC |
2022 | Ned Hall | 52* | Tavernas C.C |
2022 | Daniel Jordan | 50* | Tavernas C.C |
LMS Best Bowling
2021 | Sean Logan | 4/33 (4.0) | Village idiots |
2023 | Daniel Jordan –HATTRICK | 3/21 (3.0) | Village idiots |
2022 | Ben Condon | 3/14 (3.0) | Village idiots |
2022 | Jonathon briscoe | 3/14 (3.0) | Skarpnäck Smashers |
2023 | Ryan Kingsley | 3/20 (4.0) | Stockholm Fenix |
2021 | John Murphy | 3/22 (3.0) | Stockholm Fenix |
2024 | Brendan McCormick | 3/29 (4.0) | SANZAR |
T20 cricket Best Bowling
2024 | Joel Burnell | 5/16 (4.0) | Upplandsbro C.C |
2023 | Ben Condon | 5/23 (4.0) | Ludvika C.C |
2024 | Daniel Jordan | 3/7 (3.0) | Trident super kings |
2024 | Liam Forde | 3/20 (4.0) | SCC Spartan |
2020 | Daniel Jordan | 3/27 (4.0) | Djurgården C.C |
End Of Season Trip Abroad (Aka Footy Trip)
At the end of each social season, The club organises an end of season trip abroad. On the Saturday evening the club holds a dinner and ocassionally presents some club awards. You can see our Destinations below.
Destination | Downlow Medalist | |
2024 | Gdansk | |
2023 | Ludvika | Ben Condon |
2022 | Stockholm | Bluey Svensson |
2021 | Berlin | Sean Logan |
2020 | Stockholm | Corona |
2019 | Stockholm | Corona |
2018 | Krakow | Mick Larsson |
2017 | Munich | John Murphy |
2016 | Vilnius | Dylan O’Keefe |
2015 | Riga | Dylan O’Keefe |
2014 | Geneva | Jonas Holm |
2013 | Budapest | Marcus Rappoccio |
2012 | Gdansk | Daniel ‘Bonecrusher’ Stephens |
2011 | Riga | Micke Perez |
2010 | Warsaw | Joel Burnell |
2009 | Eindhoven | Mick Larsson |
2008 | Bratislava | Micke Perez |
2007 | Bratislava | Philip ‘The Shadow’ Ekelund |
Stockholm Marathon Table
In 2011 Paul Stephens started a new tradition by being the first club member to run the Stockholm Marathon.
Runner | Year | Time |
Alastair Glover | 2024 | 4:27:28 |
Sean logan | 2022 | 4:14:14 |
Sean Logan | 2021 | 4:08:39 |
Sam Austin | 2021 | 4:33:30 |
Tim Readwin | 2017 | 3:02:04 |
Lars Hagberg | 2017 | 3.35.14 |
Lars Hagberg | 2014 | 3.25.19 |
Ben Condon | 2013 | 4.13.14 |
Paul Stephens | 2012 | 3.28.25 |
Paul Stephens | 2011 | 3.37.02 |
AFL Best and Fairest
The Best and fairest is awarded to the player who gets most points in the club voting. The award is presented on the annual Awards night. See the full presentation at the end of each row in the table below.
Best and fairest (AUS) | Runner up | Best and fairest (SWE) | Runner up | ||
2019 | Thomas Zacharissen | Gaelan Doolan | Mick Larsson | Matt Gibbons | |
2018 | Andrew Rundle | Grant Linke | Mick Larsson | Lars Hagberg | |
2017 | Brad Stahlhut | Andrew Rundle | Mick Larsson | Jason Grainger | |
2016 | Rob Njoku | Marcus Rappoccio | Johan Dahlberg | Mick Larsson | Pres. |
2015 | Rob Njoku | Jason Neindorf | Mick Larsson | Lars Hagberg | Pres. |
2014 | Dylan O’keefe | Marcus Rappoccio & Chris Tancredi | Mick Larsson | Oscar Löfgren | Pres. |
2013 | Rob Njoku | Dylan O’keefe | Oscar Löfgren | Ivan Rexed | Pres. |
2012 | Chris Tancredi | Brad Stalhult | Max Larsson | Oscar Löfgren | Pres. |
2011 | Chris Angus | Jordan Stubbs | Max Larsson | Natis Johansson | Pres. |
2010 | Cody Stephens | Joel Burnell | Lars Hagberg | Max Larsson | Pres. |
2009 | Joel Burnell | Jonathon Briscoe | Johan Dahlberg | Mick Larsson | Pres. |
2008 | Joel Burnell | Stuart Tonkin | Lars Hagberg | Ivan Rexed | |
2007 | Daniel Jordan | Marcus Rappoccio | Max Larsson | Lars Hagberg |
Club Awards
The Club awards are awarded by the club to outstanding performances during the year. Coaches award and Most improved are named by the Coach. Goal kicker is awarded to the player who kicked the most goals in all Södermalm games during the season and Club person is named by the Club board to outstanding performances off the field.
Coaches Award /Players’ player | Most consistent | Goal kicker | Club person | |
2019 | Gareth Saltonstall | Jason Grainger | Grant Linke (24) | Jason Grainger |
2018 | Nick Law | Grant Linke | Mick Larsson (24) | Jason Grainger |
2017 | Ayotunde Adelaja | Daniel Wilson | Mick Larsson (34) | Gaelan Doolan |
2016 | Matthew Barton | Gaelan Doolan | Marcus Rappoccio (21) | Lars Hagberg |
2015 | Lars Hagberg | Matt Barton | Mick Larsson (42) | Jonathon Briscoe |
2014 | Martin Winberg | Nick Gillet | Chris Tancredi (22) | Jonas Raninen |
2013 | Martin Holm | Bluey Svensson | Dylan O’keefe (19) | Kaj Karlsson |
2012 | Kaj Karlsson | Oscar Löfgren-Ferraz | Chris Tancredi (26) | Micke Perez |
2011 | Ivan Rexed | Oscar Löfgren-Ferraz | Max Larsson (21) | Bluey Svensson |
2010 | Sebastian Dorda | Daniel Wilson | Petter Eek (19) | – |
2009 | Lars Hagberg | Henrik Engervall | Jonathon Briscoe (24) | Dave Carde & Lena Österberg |
2008 | Petter Eek | Simon Faremo | Joel Burnell (19) | Dave Carde |
2007 | Johan Dahlberg | Dan Ferguson | Daniel Jordan (16) | Lars Hagberg |
50 & 100 played games award
Södermalm awards our most loyal players with the 50 & 100 played games award. The medals are received on the annual Awards Night.
Player | Games | |
2016 | Johan Dahlberg | 100 |
2015 | Lars Hagberg | 100 |
2016 | Marcus Rappoccio | 50 |
2015 | Kaj Karlsson | 50 |
2015 | Dylan OKeefe | 50 |
2015 | Jonathon Briscoe | 50 |
2015 | Mick Larsson | 50 |
2013 | Chris Tancredi | 50 |
2013 | Joel Burnell | 50 |
2013 | Ivan Rexed | 50 |
2012 | Max Larsson | 50 |
2012 | Petter Eek | 50 |
2012 | Johan Dahlberg | 50 |
2011 | Lars Hagberg | 50 |
Junior Development Executive
In 2014 Södermalm started a Junior Section in order to grow and develop both the sport and the club.
Team Manager | Coach | Assistant coach | |
2016 | J. Raninen | M. Rappoccio | L. Hagberg |
2015 | J. Raninen | M. Rappoccio | L. Hagberg |
2014 | J. Raninen | M. Rappoccio | L. Hagberg |
Father & Son games played together
In 2010 the Stephens family started a new tradition by being the first father & son combination to play together in official Södermalm colours. This outstanding achievement is recognised as one that will not be repeated often. Long may the tradition continue!
Family | Year | Games |
Paul, Cody & Daniel Stephens (football) | 2010 | 4 |
Daniel and Oscar Jordan (cricket) | 2023 | 1 |